Brand | : | Cambium |
Jenis | : | Wireless Outdoor |
Kode | : | ePMP-Force-425 |
Harga | : | Rp 7.850.000,00 |
Cambium Networks memperkenalkan solusi point to point ePMP Force 425 yang memberikan throughput hingga 1 Gbps. Menggunakan standar wireless 802.11ax terbaru. Memiliki 1 x RJ-45, 1 x SFP, dan antena dish sudah termasuk .
ePMP Force 400 Series Quick Look (Key Product)
- Solusi point-to-point pertama di industri berdasarkan 802.11ax, memberikan kapasitas hingga Gbps.
- Kualitas enterprise berkapasitas tinggi.
- Solusi Backhaul WISP berbiaya ekonomis.
- Wi-Fi Hotspot Backhaul.
- GPON last mile.
Spectrum | |
Channel Width MHz | 20 | 40 | 80 |
Proprietary Physical Layer | 802.11ax, 2x2 MIMO/OFDM |
Channel Spacing | Configurable in 5 MHz increments |
Frequency Range | Country-dependent based on local regulations. |
MAC Layer (Media Access Control) | Cambium Proprietary |
Ethernet Interface | 100/1000 BaseT, Compatible with Cambium PoE & Standard PoE pinouts; 10 Gigabit SFP cage for optional SFP modules Protocols |
Used | IPv4/IPv6 (Dual Management Stack), UDP, TCP, ICMP, SNMPv2c, NTP, STP, IGMP, SSH |
Network Management | IPv4/IPv6, HTTPs, SNMPv2c, SSH, Cambium Networks CnMaestro™ |
VLAN | 802.1Q with 802.1p priority |
Performance | |
ARQ | Yes |
Maximum Capacity | 1 Gbps |
Latency | < 5 ms |
Nominal Receive Sensitivity (w/FEC) @20 MHz Channel | MCS 0 = -93 dBm to MCS 11 (1024 QAM-5/6) = -63 dBm (per chain) |
Nominal Receive Sensitivity (w/FEC) @40 MHz Channel | MCS 0 = -90 dBm to MCS 11 (1024 QAM-5/6) = -60 dBm (per chain) |
Nominal Receive Sensitivity (w/FEC) @80 MHz Channel | MCS 0 = -87 dBm to MCS 11 (1024 QAM-5/6) = -57 dBm (per chain) |
Modulation Levels (Adaptive) | MCS 0 (BPSK) to MCS 11 (1024 QAM-5/6) |
Transmit Power Range | +3 to +28 dBm (combined, to regional EIRP limit) (1 dB interval) |
Maximum Distance | In PTP application deployments, the maximum distance supported is 32 km (19.9 mi) |
Physical | |
Connectors | 1 x RJ-45, 1 x SFP |
Surge Supression* | 1 Joule Integrated |
Environmental | IP67 including metal housing |
Temperature | -30°C to 55°C (-22°F to 131°F) |
Weight | 4.8 kg (10.6 lbs.) |
Wind Survival | 180 km/h (112 mph) |
Dimensions(H x W x D) | 470 mm diameter x 285 mm depth (18.5 in diameter x 11.2 in depth) |
Pole Diameter Range | Center: 3.1 to 7.6 cm (1.25 to 3.0 inches) |
Power Consumption | 28 W |
Input Voltage | 802.3at or Passive PoE 44-59 V |
Included Power Supply | 100-230VAC ,56V, 30W, PoE adaptor *Optional 56V surge suppressor available: Part # C000000L033A **Longer bolts are needed for pole diameter greater than 55 mm |
Security | |
Encryption | 128-bit Over-the-Air Encryption (256-bit AES where export rules allow - ROADMAP Feature) |
Certifications | |
FCC Regulatory Part Number | C058940P102A |
FCC ID* | Z8H89FT0062 |
ETSI/ROW Regulatory Part Number | C050940P001A |
Industry Canada Cert* | 109W-0062 |
CE | EN 301 893 V2.1.1 (5.4 GHz), EN 302 502 V2.1.1 (5.8 GHz)* |
Antenna Specifications | |
Frequency Range | 4910–6135 MHz |
Antenna Type | Dish |
Peak Gain | 25 dBi |
3 dB Beamwidth Azimuth | 7º |
3 dB Beamwidth Elevation | 7º |
Front-To-Back Isolation | >32 dB |
Cross Polarization | >11 dB |
Force 425 Antenna Patterns
Download Data Sheet : Data Sheet ePMP Force 400 Series
Rencanakan dan kelola penerapan ePMP Force 425 Anda dengan LINKPlanner dan cnMaestro™ | ![]() |
Seluruh harga yang tercantum di atas belum termasuk PPN 11% dan biaya pengiriman.
Jika Anda membutuhkan faktur pajak untuk transaksi ini, pastikanlah bahwa Anda telah menginformasikan Nama Perusahaan dan NPWP dengan benar kepada kami sebelum melakukan order.