Brand | : | C-Data |
Jenis | : | FTTH OLT |
Kode | : | FD1700S-PDX0-16T |
Harga | : | Rp 33.000.000,00 |
The GPON OLT FD1700S CDATA fully complies with the relevant standards of ITU G.984.x and FSAN. It's a 1RU device featuring an uplink SFP port with options for either 4*1G/10G and 4*10G/25G. The PON ports come in configurations of 16 ports. Each GPON port supports a splitting ratio of 1:128. Consequently, the GPON system can accommodate up to 4096 terminal connections, depending on the number of PON ports chosen.
Specification
Model | FD1700S-PDX0 |
Uplink Port | 4*1G(SFP)/10G SFP+ 4*10G(SFP+)/25G(SFP28) |
PON Port | 16* GPON |
Physical interface : SFP slot | |
Interface type : ITU-TG.984.2 Class B+/Class C+ | |
Max splitting ratio : GPON: 1:128 | |
Management Port | 1* 100/1000BASE-Tx out-band Ethernet port 1* CONSOLE local management port |
Transmission distance | 20KM |
Port rate | GPON: Downstream: 2.5Gbps Upstream: 1.25Gbps |
Wavelength | Forwarding: 1490nm Receiving: 1310nm |
Interface type | SC/UPC |
Fiber type | 9/125μm SMF (Single Mode Fiber) |
Light transmission power | Class B+ : +1.5~+5dBm Class C+ : +3 ~ +7dBm |
Receiving sensitivity | Class B+ : -28dBm Class C+ : -30dBm |
Saturation power | Class B+ : -8dBm Class C+ : -12dBm |
Backplane Bandwidth | 400G |
Power supply | AC : 100V ~ 240V?47~63Hz DC : -40V ~ -72V |
Working temperature | -15 ~ 50 C |
Storage temperature | -40 ~ 85 C |
Ambient humidity | 5 ~ 90% (Non-condensing) |
Seluruh harga yang tercantum di atas belum termasuk PPN 11% dan biaya pengiriman.
Jika Anda membutuhkan faktur pajak untuk transaksi ini, pastikanlah bahwa Anda telah menginformasikan Nama Perusahaan dan NPWP dengan benar kepada kami sebelum melakukan order.