| Brand | : | Huawei |
| Jenis | : | Wireless Indoor |
| Kode | : | AP266 |
| Harga | : | Rp 2.043.000,00 |
HUAWEI eKitEngine AP266 adalah access Point indoor slim wall plate berteknologi Wi-Fi 6 (802.11ax) yang beroperasi simultan di frekuensi 2.4 GHz (2x2) dan 5 GHz (2x2) dengan kecepatan data hingga 2,975 Gbps. Dilengkapi 1 port GE uplink serta 4 port GE downlink (termasuk 1 port PoE OUT),
*Belum termasuk adaptor dan poe injector
*Spesifikasi perangkat dijual bisa berbeda dengan yang ditampilkan karena menyesuaikan dengan regulasi di Indonesia.
Produk ini merupakan produk Fix Price. Pembelian produk tidak dapat menggunakan diskon apapun.

Spesifikasi
| Model | AP266 |
| Wi-Fi standard | 2.4 GHz: 802.11b/g/n/ax 5 GHz: 802.11a/n/ac/ac Wave 2/ax |
| Optimal Signal Distance (m) | 20 |
| Max Number of Access Users | 128 |
| Recommended Number of Access Users | 64 |
| Device Rate | 2.975 Gbps |
| Power supply mode | PoE |
| Service port surge protection | PoE ports: Differential mode (48 V-RTN): 0.5 kV (1.2/50 us, 42 ohms), criterion B Common mode (8 wires to ground): 4 kV (1.2/50 us, 42 ohms), criterion B Non-PoE ports: Common mode (8 wires to ground): 4 kV (1.2/50 us, 42 ohms), criterion B |
| Maximum PoE output power [W] | 15 W |
| Maximum number of physical ports on the entire device | 5x GE (RJ45) 10M/100M/1000M auto-sensing |
| Radio number | 2 |
| Maximum channel bandwidth [MHz] | Radio 0 (2.4 GHz): 40 MHz Radio 1 (5 GHz): 160 MHz |
| Maximum transmit power | 2.4G: 20 dBm/chain 23 dBm (combined power) 5G: 20 dBm/chain 23 dBm (combined power) |
| MIMO spatial streams | Radio 0 (2.4 GHz): 2x2 Radio 1 (5 GHz): 2x2 |
| Maximum power consumption [W] | 9.4 W (excluding PoE out) |
| Input voltage range [V] | PoE: 802.3at/af |
| Dimensions without packaging (H x W x D) [mm(in.)] | 160 mm x 86 mm x 38 mm (6.30 in. x 3.39 in. x 1.50 in.) |
| Long-term operating temperature [°C(°F)] | 0°C to 40°C (32°F to 104°F) (From 1800 m to 5000 m [5905.51 ft. to 16404.20 ft.], the maximum temperature of the device decreases by 1°C [1.8°F] for every 300 m [984.25 ft.] increase in altitude.) |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
| Radio interface | Built-in smart antennas |
| Antenna gain | 2.4G: 4 dBi/chain (peak value) 2 dBi (combined gain) 5G: 4 dBi/chain (peak value) 1 dBi (combined gain) |
| Operating frequency band | 2.4GHz,5GHz |
Seluruh harga yang tercantum di atas belum termasuk PPN 11% dan biaya pengiriman.
Jika Anda membutuhkan faktur pajak untuk transaksi ini, pastikanlah bahwa Anda telah menginformasikan Nama Perusahaan dan NPWP dengan benar kepada kami sebelum melakukan order.