| Brand | : | Huawei |
| Jenis | : | Wireless Indoor |
| Kode | : | AP271E |
| Harga | : | Rp 2.298.000,00 |
HUAWEI eKitEngine AP271E BE3600 Dual-Band Wi-Fi 7 Multi-Port Wall Plate Access Point adalah Access Point indoor slim wall plate berteknologi Wi-Fi 7 (802.11be) yang mendukung teknologi MLO, MU-MIMO pada frekuensi 2.4 GHz (2x2) dan 5 GHz (2x2) dengan kecepatan total hingga 3.570 Mbps. Dilengkapi 1 port 2.5GE uplink, 4 port GE downlink, serta port pass-through, perangkat ringkas ini sangat fleksibel dipasang pada dinding maupun junction box dan mudah dikelola.
*Belum termasuk adaptor dan poe injector
*Spesifikasi perangkat dijual bisa berbeda dengan yang ditampilkan karena menyesuaikan dengan regulasi di Indonesia.
Produk ini merupakan produk Fix Price. Pembelian produk tidak dapat menggunakan diskon apapun.

Spesifikasi
| Model | AP271E |
| CPU | 2-core, 1.3 GHz |
| Memory | DDR4 512 MB |
| Power supply mode | PoE DC power adapter |
| Storage | NAND Flash 256 MB |
| Rated input voltage [V] | DC: 12 V PoE: 802.3at/af |
| Input voltage range [V] | DC: 12 V ± 10% PoE: 802.3at/af |
| Service port surge protection | PoE port: Differential mode (48 V-RTN): 0.5 kV (1.2/50 us, 42 ohms), criterion B Common mode (8 wires to ground): 4 kV (1.2/50 us, 42 ohms), criterion B |
| Maximum number of physical ports on the entire device | 4x GE (RJ45) 10M/100M/1000M auto-sensing 1x 2.5GE (RJ45) 100M/1000M/2500M auto-sensing 2x PASS-THRU (RJ45) |
| Long-term operating temperature [°C(°F)] | 0°C to 40°C (32°F to 104°F) (From 1800 m to 5000 m [5905.51 ft. to 16404.20 ft.], the maximum temperature of the device decreases by 1°C [1.8°F] for every 300 m [984.25 ft.] increase in altitude.) |
| Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
| Long-term operating altitude [m(ft.)] | –60 m to +5000 m (–196.85 ft to +16404.20 ft) |
| Atmospheric pressure [kPa] | 53kPa - 106kPa ETSI 300 019-2-3 |
| Ground | Floating ground |
| USB | USB 2.0, power supply: 2.5 W/5 W |
| Radio number | 2 |
| MIMO spatial streams | Radio 0 (2.4 GHz): 2x2 Radio 1 (5 GHz): 2x2 |
| Wi-Fi standard | 2.4 GHz: 802.11b/g/n/ax/be 5 GHz:802.11a/n/ac/ac Wave 2/ax/be |
| Radio interface | Built-in smart antennas |
| Antenna gain | 2.4 GHz: 5 dBi/chain (peak gain) 3 dBi (combined gain) 5 GHz: 5 dBi/chain (peak gain) 3 dBi (combined gain) |
| Maximum transmit power | 2.4 GHz: 20 dBm/chain 23 dBm (combined power) 5 GHz: 20 dBm/chain 23 dBm (combined power) |
| Maximum power consumption [W] | 13.2 (excluding USB) |
| Maximum heat dissipation [BTU/hour] | 42.8 |
| 802.3bt power supply description | The power supply mode is negotiated to 802.3at, and no function is restricted. |
| 802.3at power supply description | The power supply mode is negotiated to 802.3at, and no function is restricted. |
| 802.3af power supply description | The power supply mode is negotiated to 802.3af. USB is not supported, and other functions are not restricted. |
| DC power supply description | No function is limited. |
| Operating frequency band | 2.4GHz,5GHz |
| Maximum channel bandwidth [MHz] | Radio 0 (2.4 GHz): 40 MHz Radio 1 (5 GHz): 160 MHz |
Seluruh harga yang tercantum di atas belum termasuk PPN 11% dan biaya pengiriman.
Jika Anda membutuhkan faktur pajak untuk transaksi ini, pastikanlah bahwa Anda telah menginformasikan Nama Perusahaan dan NPWP dengan benar kepada kami sebelum melakukan order.