| Brand | : | Teltonika |
| Jenis | : | Router LTE |
| Kode | : | RUTC41 |
| Harga | : | LOGIN UNTUK MELIHAT HARGA KHUSUS |
Teltonika RUTC41 adalah perangkat router dengan konektivitas 4G Cat 4 dan Wi-Fi 6 dual-band. Perangkat ini support Docker terintegrasi memungkinkan menjalankan aplikasi berbasis kontainer (containerized) langsung di dalam router. Dilengkapi dengan RAM 1 GB, CPU dual-core 1,3 GHz, serta fitur-fitur RutOS kelas industri.
*Spesifikasi perangkat dijual bisa berbeda dengan yang ditampilkan karena menyesuaikan dengan regulasi di Indonesia.
Fitur :

Specification
| Model | RUTC41 |
| HARDWARE | |
| Mobile module | 4G LTE up to 150 DL/50 UL Mbps; 3G up to 21 DL/ 5.76 UL Mbps; 2G up to 236.8 DL/236.8 UL Mbps |
| SIM switch | 2 SIM cards and 1 eSIM, auto-switch cases: weak signal, data limit, SMS limit, roaming, no network, network denied, data connection fail, SIM idle protection |
| CPU | Mediatek, 1.3 GHz, Dual-core ARM Cortex A53 |
| RAM | 1 GB, DDR4 |
| Storage | 16 MB serial NOR flash, 8 GB eMMC Flash |
| Powering options | 4-pin industrial DC power socket, 9 - 30 VDC |
| eSIM | Consumer type eSIM, profile download and removal operations, up to 7 eSIM profiles; does not include data plans |
| SIM | 2 x SIM slots (Mini SIM - 2FF), 1.8 V/3 V, external SIM holders |
| Antenna connectors | 2 x SMA for Mobile, 3 x RP-SMA for Wi-Fi |
| Ethernet | 5 x RJ45 ports, 10/100/1000 Mbps: 1 x WAN (configurable as LAN), 4 x LAN |
| Wi-Fi | 802.11b/g/n/ac/ax (Wi-Fi 6) with data transmission rates up to 2402Mbps on 5GHz, 576Mbps on 2.4GHz (Dual Band, MU-MIMO) |
| Inputs/Outputs | 1 x Digital Input, 0 - 6 V detected as logic low, 8 - 50 V detected as logic high, 1 x Digital Output, Open collector output, max output 50 V, 300 mA |
| Grounding | 1 x Grounding screw |
| Status LEDs | 4 x WAN type, 3 x Mobile connection type, 3 x Mobile connection strength, 10 x LAN status, 1 x Power, 2 x 2.4G and 5G Wi-Fi |
| Operating temperature | -40 C to 75 C |
| Housing | Anodized aluminum housing and panels |
| Dimensions (W x H x D) | 130.4 x 42.6 x 104 mm |
| SOFTWARE | |
| Operating system | RutOS (OpenWrt based Linux OS) |
| Mobile features | SIM switch, Status, SMS, USSD, Block/Allow list, Band management, SIM idle protection service, SIM PIN code management, APN, Bridge, Passthrough, Framed routing |
| Wireless features | Wi-Fi security, SSID/ESSID, Wi-Fi users, Wireless Connectivity Features, Wireless MAC filter, Wireless QR code generator, TravelMate |
| Network features | Routing, Network protocols, VoIP passthrough support, Connection monitoring, Firewall, Firewall status page, Port management, Network topology, DHCP, QoS / Smart Queue Management (SQM), DNS over HTTPS, DDNS, Network backup, Load balancing, Hotspot, Hotspot 2.0, SSHFS, VRF support, Traffic Management, IGMP Proxy, Port Mirroring |
| Security | Authentication, Firewall, Attack prevention, VLAN, Mobile quota control, WEB filter, Access control, TPM, Certificate Manager, 802.1x |
| VPN and tunneling | OpenVPN, OpenVPN Encryption, IPsec, GRE, PPTP, L2TP, Stunnel, DMVPN, SSTP, ZeroTier, WireGuard, Tinc, Tailscale, Netbird, EoIP, OpenConnect |
| Monitoring and Management | WEB UI, FOTA, SSH, SMS, Call, Email, TR-069, MQTT, SNMP, JSON-RPC, RMS |
| Cloud solutions | RMS, ThingWorx, Cumulocity - Cloud of Things, Azure IoT Hub, AWS IoT Core |
| Services | BacNET, OPC UA, Modbus, Data to Server, Modbus MQTT GATEWAY, DNP3, DLMS/COSEM, API |
Standard Package :
Seluruh harga yang tercantum di atas belum termasuk PPN 11% dan biaya pengiriman.
Jika Anda membutuhkan faktur pajak untuk transaksi ini, pastikanlah bahwa Anda telah menginformasikan Nama Perusahaan dan NPWP dengan benar kepada kami sebelum melakukan order.